Lecture schedule & Materials
# | Date & Time | Description | Course Material |
---|---|---|---|
1 | 11/01,10h15-11h45 | Branching Algorithms | lecture note |
2 | 18/01,13h45-15h45 | Kernelization | lecture note |
3 | 21/01,10h15-12h15 | Iterative Compression, Randomized Algorithms | lecture note |
4 | 25/01,13h45-15h45 | More algorithm design techniques | lecture note |
5 | 26/01,13h45-17h | Parameterized Hardness | lecture note |
6 | 02/02,15h30-17h | Exponential Time Hypothesis | lecture note |
7 | 16/02,13h45-17h | Structural Parameters | lecture note |
Homework assignments
# | Description | Problem Set | Due by |
---|---|---|---|
1 | Branching algorithm, kernelization | exercise 1 | 28 January |
2 | Iterative compression, Randomization, Dynamic programming, Inclusion-exclusion | exercise 2 | 4 February |
3 | Hardness and other topics | exercise 3 | 28 February |