project_name | group_name | hostname | status | time | time_per_image_ms | acc_nat | acc_pgdlinf | acc_pgdl2 | agg | error_msg |
---|
BestOf2023-1 | profs | boldeagle | Success | 195.58 | 9.78 | 87.5 | 69.99 | 70.8 | 140.79 | None |
naive_implem | profs | upnquick | Success | 3735.61 | 186.78 | 76.25 | 51.61 | 63.03 | 114.64 | None |
art_attack | Master-IASD | kaisertrot | Success | 204.27 | 10.21 | 56.25 | 50.05 | 57.63 | 107.68 | None |
BestOf2023-2 | profs | coktailjet | Success | 69.03 | 3.45 | 68.75 | 40.79 | 53.39 | 94.18 | None |
advernope | Master-IASD | coktailjet | Success | 133.13 | 6.66 | 53.75 | 40.92 | 43.72 | 84.64 | None |
mars-attack | Master-IASD | readycash | Success | 153.75 | 7.69 | 31.25 | 28.92 | 37.74 | 66.66 | None |
alhambra | Master-IASD | ourasi | Success | 117.56 | 5.88 | 56.25 | 29.03 | 34.36 | 63.39 | None |
fourchette | Master-IASD | kaisertrot | Success | 121.51 | 6.08 | 62.5 | 18.15 | 33.28 | 51.43 | None |
star_wars_2 | Master-IASD | readycash | Success | 147.82 | 7.39 | 50.0 | 18.43 | 32.71 | 51.14 | None |
defense-against-the-dark-attacks | Master-IASD | coktailjet | Success | 92.6 | 4.63 | 37.5 | 11.86 | 27.61 | 39.47 | None |
advengers | Master-IASD | upnquick | Success | 124.67 | 6.23 | 62.5 | 8.72 | 24.44 | 33.16 | None |
base_repos | profs | readycash | Success | 111.63 | 5.58 | 50.0 | 6.06 | 25.11 | 31.17 | None |
lzattack | Master-IASD | boldeagle | Success | 184.11 | 9.21 | 43.75 | 6.02 | 25.12 | 31.14 | None |
microsoft-defender | Master-IASD | upnquick | Success | 124.46 | 6.22 | 62.5 | 6.01 | 25.12 | 31.13 | None |
attack_of_mnist | Master-IASD | readycash | Success | 149.47 | 7.47 | 75.0 | 6.03 | 25.09 | 31.12 | None |
houdini | Master-IASD | readycash | Success | 151.68 | 7.58 | 43.75 | 6.02 | 25.08 | 31.1 | None |
binaryattackers | Master-IASD | upnquick | Success | 124.78 | 6.24 | 68.75 | 4.44 | 21.19 | 25.63 | None |
shaq-attack | Master-IASD | coktailjet | Success | 109.37 | 5.47 | 0.0 | 10.0 | 10.0 | 20.0 | None |
it-s-over-9000 | Master-IASD | upnquick | Success | 124.47 | 6.22 | 62.5 | 0.02 | 2.66 | 2.68 | None |
attack_of_cifar | Master-IASD | boldeagle | Error | 0 | 0 | 0 | 0 | 0 | 0 | RuntimeError: CUDA error: out of memory
CUDA kernel errors might be asynchronously reported at some other API call, so the stacktrace below might be incorrect.
For debugging consider passing CUDA_LAUNCH_BLOCKING=1
Compile with `TORCH_USE_CUDA_DSA` to enable device-side assertions.
|
jose-mourinho | Master-IASD | coktailjet | Error | 0 | 0 | 0 | 0 | 0 | 0 | RuntimeError: Error(s) in loading state_dict for Net:
Unexpected key(s) in state_dict: "noise1.noise", "noise2.noise", "noise3.noise". |
heart-attack | Master-IASD | boldeagle | Error | 0 | 0 | 0 | 0 | 0 | 0 | RuntimeError: CUDA error: out of memory
CUDA kernel errors might be asynchronously reported at some other API call, so the stacktrace below might be incorrect.
For debugging consider passing CUDA_LAUNCH_BLOCKING=1
Compile with `TORCH_USE_CUDA_DSA` to enable device-side assertions.
|