BENJAMIN NEGREVERGNE

E-MAIL: {firstname}.{lastname} @ dauphine.psl.eu.

me

Short bio

Hi, I am an associate professor at the Lamsade laboratory from PSL – Paris Dauphine university, in Paris.

I am the co-leader of the MILES research team and my research is mostly about Machine Learning. I am also the co-director of the IASD Mater Program (AI and Data Science) with Olivier Cappé, and partially in charge of the computer science graduate program of PSL.

Finally, I am currently launching Nautia, a startup project whose goal is to use reinforcement learning to steer large racing sailboats.

Contact

  • E-mail: firstname.lastname @ psl.dauphine.eu.
  • Mailing Address:
    • LAMSADE
    • Place du Maréchal de Lattre de Tassigny,
    • 75 775 PARIS CEDEX 16, FRANCE
  • Office:
    • P407
  • Tel: +33 1 44 05 44 18

Past or current Ph.D. students

  • Alexandre Araujo (defended) with Jamal Atif, CIFRE with Wavestone, currently postdoc at NYU.
  • Boris Doux (defended), with Tristan Cazenanve, currently Software Engineer AWS, Dallas Texas.
  • Alexandre Vérine, with Yann Chevaleyre, École Normale scholarship.
  • Lucas Gnecco, with Yann Chevaleyre, ANR project DELCO
  • Kunhao Zheng, with Gabriel Synnaeve and Yann Chevaleyre, CDDP META/FAIR.

Teaching

Publications

[1] Exploring Precision and Recall to assess the quality and diversity of LLMs. Florian Le Bronnec, Alexandre Verine, Benjamin Negrevergne, Yann Chevaleyre, and Alexandre Allauzen. In Annual Meeting of the Association for Computational Linguistics (ACL), 2024. [ bib | http ]
[2] Optimal Budgeted Rejection Sampling for Generative Models. Alexandre Verine, Benjamin Negrevergne, Muni Pydi, and Yann Chevaleyre. In AIStats, 2024. [ bib | http ]
[3] Precision-Recall Divergence Optimization for Generative Modeling with GANs and Normalizing Flows. Alexandre Verine, Benjamin Negrevergne, Muni Pydi, and Yann Chevaleyre. In NeurIPS, 2023. [ bib | http ]
[4] On the Role of Randomization in Adversarially Robust Classification. Lucas Gnecco-Heredia, Yann Chevaleyre, Benjamin Negrevergne, Laurent Meunier, and Muni Pydi. In NeurIPS, 2023. [ bib | http ]
[5] On the expressivity of normalizing flows. Alexandre Verine, Benjamin Negrevergne, Fabrice Rossi, and Yann Chevaleyre. In Asian Conference on Machine Learning, 2022. [ bib | http ]
[6] Deep Policy Learning for Perfect Rectangle Packing. Boris Doux, Satya Tamby, Benjamin Negrevergne, and Tristan Cazenave. In Planning and Reinforcement Learning at IJCAI (PRL@IJCAI), 2021. [ bib ]
[7] Deep Reinforcement Learning for Morpion Solitaire. Boris Doux, Benjamin Negrevergne, and Tristan Cazenave. In International Computer Games Association (ICGA)., 2021. [ bib ]
[8] On the expressivity of bi-Lipschitz normalizing flows. Alexandre Verine, Benjamin Negrevergne, Fabrice Rossi, and Yann Chevaleyre. arXiv preprint arXiv:2107.07232, 2021. [ bib | http ]
[9] On Lipschitz Regularization of Convolutional Layers using Toeplitz Matrix Theory. Alexandre Araujo, Benjamin Negrevergne, Yann Chevaleyre, and Jamal Atif. In Thirty-Fifth AAAI Conference on Artificial Intelligence - (AAAI), 2021. [ bib | http ]
[10] Advocating for Multiple Defense Strategies against Adversarial Examples. Alexandre Araujo, Laurent Meunier, Rafael Pinot, and Benjamin Negrevergne. In Machine Learning for CyberSecurity - (MLCS@ECML-PKDD), 2020. [ bib | http ]
[11] Monte Carlo Graph Coloring. Tristan Cazenave, Benjamin Negrevergne, and Florian Sikora. In Monte Carlo Search - (MCS@IJCAI), 2020. [ bib ]
[12] Understanding and Training Deep Diagonal Circulant Neural Networks. Alexandre Araujo, Benjamin Negrevergne, Yann Chevaleyre, and Jamal Atif. In The 24th European Conference on Artificial Intelligence - (ECAI), 2019. [ bib | .pdf ]
[13] Robust Neural Networks using Randomized Adversarial Training. Alexandre Araujo, Rafael Pinot, Benjamin Negrevergne, Laurent Meunier, Yann Chevaleyre, Florian Yger, and Atif Jamal. arXiv preprint arXiv:1903.10219, 2019. [ bib | http ]
[14] Training Compact Deep Learning Models for Video Classification using Circulant Matrices. Alexandre Araujo, Benjamin Negrevergne, Yann Chevaleyre, and Jamal Atif. In YouTube-8M Large-Scale Video Understanding - (YouTube8M-@ECCV 2018), 2018. [ bib | http ]
[15] RASTA: Recognizing Art Style Automatically with Deep Learning. Adrian Lecoutre, Benjamin Negrevergne, and Florian Yger. In Asian Conference on Machine Learning - (ACML), 2017. [ bib | .pdf ]
[16] Distributed Nested Rollout Policy for Same Game. Benjamin Negrevergne and Tristan Cazenave. In Computer Games Workshop - (CGW@IJCAI), 2017. [ bib | .pdf ]
[17] Mining rare sequential patterns with ASP. Ahmed Samet, Thomas Guyet, and Benjamin Negrevergne. In International Conference on Inductive Logic Programming - (ILP), 2017. [ bib | http ]
[18] Modeling in MiningZinc. Anton Dries, Tias Guns, Siegfried Nijssen, Behrouz Babaki, Thanh Le Van, Benjamin Negrevergne, Sergey Paramonov, and Luc De Raedt. In Christian Bessiere, Luc De Raedt, Lars Kotthoff, Siegfried Nijssen, Barry O'Sullivan, and Dino Pedreschi, editors, Data Mining and Constraint Programming: Foundations of a Cross-Disciplinary Approach, pages 257–281. Springer International Publishing, Cham, 2016. [ bib | DOI | http ]
[19] Detecting strategic moves in HearthStone matches. Boris Doux, Clément Gautrais, and Benjamin Negrevergne. In Machine Learning and Data Mining for Sports Analytics - (MLDMSA@ECML/PKDD), 2016. [ bib | http | .pdf ]
[20] On declarative modeling of structured pattern mining [In press]. Tias Guns, Sergey Paramonov, and Benjamin Negrevergne. In DeLBP, Workshops at AAAI Conference on Artificial Intelligence, 2016. [ bib | .pdf ]
[21] Constraint-based sequence mining using constraint programming. Benjamin Negrevergne and Tias Guns. In Integration of AI and OR Techniques in Constraint Programming (CPAIOR), 2015. [ bib | arXiv ]
[22] PGLCM: efficient parallel mining of closed frequent gradual itemsets. TrongDinhThac Do, Alexandre Termier, Anne Laurent, Benjamin Negrevergne, Behrooz Omidvar-Tehrani, and Sihem Amer-Yahia. Knowledge and Information Systems (KAIS), pages 1–31, 2014. [ bib | DOI | http ]
[23] Dominance Programming for Itemset Mining. Benjamin Negrevergne, Anton Dries, Tias Guns, and Siegfried Nijssen. In International Conference on Data Mining (ICDM), 2013. [ bib | .pdf ]
[24] ParaMiner: a Generic Pattern Mining Algorithm for Multi-Core Architectures. Benjamin Negrevergne, Alexandre Termier, Marie-Christine Rousset, and Jean-François Mehaut. Journal of Data Mining and Knowledge Discovery (DMKD), 2013. Advance online publication. doi 10.1007/s10618-013-0313-2. [ bib | http ]
[25] Efficient Parallel Mining of Gradual Patterns on Multicore Processors. Anne Laurent, Benjamin Negrevergne, Nicolas Sicard, and Alexandre Termier. In Fabrice Guillet, Gilbert Ritschard, and Djamel Abdelkader Zighed, editors, Advances in Knowledge Discovery and Management, volume 398 of Studies in Computational Intelligence, pages 137–151. Springer Berlin Heidelberg, 2012. [ bib | DOI | http ]
[26] Discovering Closed Frequent Itemsets on Multicore: Parallelizing Computations and Optimizing Memory Accesses. Benjamin Negrevergne, Alexandre Termier, Jean-Francois Mehaut, and Takeaki Uno. In International Conference on High Performance Computing & Simulation (HPCS), pages 521–528, 2010. [ bib | .pdf ]
[27] PGP-mc: Towards a Multicore Parallel Approach for Mining Gradual Patterns. Anne Laurent, Benjamin Negrevergne, Nicolas Sicard, and Alexandre Termier. In Database Systems for Advanced Publications (DASFAA), pages 78–84, 2010. [ bib | .pdf ]
[28] A Generic and Parallel Pattern Mining Algorithm for Multi-Core Architectures. Benjamin Negrevergne. PhD thesis, University of Grenoble, 2011. [ bib | .pdf ]
[29] Découverte d'itemsets fréquents fermés sur architecture multicoeurs. Benjamin Negrevergne, Jean-Francois Méhaut, Alexandre Termier, and Takeaki Uno. In Extraction et Gestion des Connaissances (EGC), pages 465–470, 2010. [ bib | .pdf ]
[30] PGP-mc : extraction parallèle efficace de motifs graduels. Anne Laurent, Benjamin Negrevergne, Nicolas Sicard, and Alexandre Termier. In Extraction et Gestion des Connaissances (EGC), pages 453–464, 2010. [ bib ]
[31] ParaMiner: a Generic Parallel Pattern Mining Algorithm. Benjamin Negrevergne, Alexandre Termier, Marie-Christine Rousset, and Jean-François. Méhaut. Technical report, Laboratoire d'Informatique de Grenoble, 2011. [ bib | .pdf ]
[32] HLCM: a first experiment on parallel data mining with Haskell. Alexandre Termier, Benjamin Negrevergne, Simon Marlow, and Satnam Singh, 2011. [ bib ]

Date: 2013-04-21 Sun

Validate